|
List of Patents
SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
---|---|---|---|---|
1 | A DUAL INPUT BUCK, BOOST AND INVERTED MODE SWITCHED CAPACITOR BASED VOLTAGE CONVERTER | ABRAHAM Chikku, JOSE Babita Roslind, MATHEW Jimson, and SUBBURAJ, Vivekanandan | India | 2024 |
2 | A Device for sensing current | D. Koteswara Raju, Soumyaranjan Ranasingh and Tapan Pradhan | India | 2024 |
3 | A Device for sensing current | Soumyaranjan Ranasingh, Tapan Pradhan and D. Koteswara Raju | India | 2024 |
4 | A Device for sensing current | Tapan Pradhan, Soumyaranjan Ranasingh and D. Koteswara Raju | India | 2024 |
5 | System for Designing Advertising Poles with Dual Renewable Power Source and a Method Thereof | Dr. Chayan Bhattacharjee, Dr. Pawan Kumar Kushwaha | Republic of South Africa | 2024 |
6 | TUNNEL FIELD-EFFECT TRANSISTOR DEVICE WITH HIGH-K- DIELECTRIC POCKET TO IMPROVE DC (AMBIPOLAR CURRENT) AND ANALOG/HF PERFORMANCES | Dr. Saurabh Chaudhury and Dr. Chandan Kumar Pandey | Germany | 2022 |
7 | A CASCADE NETWORK SYSTEM FOR CLASSIFICATION OF RICE GRAINS | K. Robert Singh, Saurabh Chaudhury and Others | SOUTH AFRICA | 2023 |
8 | Ripplet-SVR: A Novel Approach for No Reference Image Quality Assessment using the Ripplet-II Transform and SVR | Saurabh Chaudhury, Jayesh Deorao Ruikar | Germany | 2025 |
9 | Indian Patent Submitted | 2023 | ||
10 | Artificial Intelligence based Autism Spectral Disorder (ASD) Management System and Method Thereof | P. Kayal, S. Dinesh Mohan and Balimidi Mallikarjuna | India | 2023 |
11 | Dual Active Bridge-Based Fast Charging System for Electric Vehicles | Amritesh Kumar | India | 2025 |





